Hotel Name | Distance in Km | from/to | Marsa Alam | airport | Price € | |||||
Grand Resta | 4 km | 10 | ||||||||
Resta Reef | 4 km | 10 | ||||||||
Coraya City | 5 km | 10 | ||||||||
Three Corners Sea Beach | 5 km | 10 | ||||||||
Sentido | 35 km | 20 | ||||||||
Mangrove Beach | 40 km | 20 | ||||||||
Dreams Beach | 40 km | 20 | ||||||||
Akassia ( LTI – Calimera | 41 km | 20 | ||||||||
Utopia Azur -Pancee Azur | 45 km | 20 | ||||||||
Helioland | 46 km | 25 | ||||||||
Onatti | 48 km | 25 | ||||||||
Movenpick | 50 km | 30 | ||||||||
Radisson Blu El Qusier | 53 km | 30 | ||||||||
Cinderela | 54 km | 20 | ||||||||
Carnelia | 70 km | 20 | ||||||||
Coral Hills | 71 km | 20 | ||||||||
Flamenco ( Beach-Resort | 72 km | 30 | ||||||||
Hotel Name | Distance in km | from/to | Marsa Alam | airport | Price€ | |||||
Port Ghalib ( the Palace-Crown Plaza-Marina Lodge)
|
03 km | 10 | ||||||||
Three Corners Frayrouz Plaza | 05 km | 10 | ||||||||
Tulip (Tulip resort – Tulip Garden) | 15 km | 15 | ||||||||
Shouni Bay | 17 km | 17 | ||||||||
Nada Resort | 19 km | 15 | ||||||||
Badawia Resort | 21 km | 15 | ||||||||
Concorde | 25 km | 17 | ||||||||
Happy Life | 28 km | 17 | ||||||||
Hilton Nubian | 30 km | 17 | ||||||||
Abu Dabab (Malakia) | 33 km | 17 | ||||||||
Equinox | 34 km | 19 | ||||||||
Elphinstone | 40 km | 19 | ||||||||
Best Western Solitaire | 41 km | 19 | ||||||||
Kahramana ( Kahramana Garden) | 41 km | 19 | ||||||||
Oaises Camp | 42 km | 19 | ||||||||
Calimera Habiba | 43 km | 19 | ||||||||
Marsa Shagara | 44 km | 19 | ||||||||
Blue Reef | 45 km | 19 | ||||||||
Cupidon | 45 km | 19 | ||||||||
Abo Nawas | 46 km | 19 | ||||||||
Cataract | 47 km | 19 | ||||||||
Brayka Bay | 49 km | 19 | ||||||||
Royal Brayka | 50 km | 19 | ||||||||
Oriental Bay | 52 km | 19 | ||||||||
Gawly Camp | 55 km | 19 | ||||||||
Moon Azur | 68 km | 19 | ||||||||
Marina Marsa Alam | 70 km | 19 | ||||||||
South Hotels are all the Hotels between Marsa Alam Airport and Marsa Alam City (approx. 70 km) Hotels South of Marsa Alam City |
||||||||||
Hotel Name | Distance in km | from/to | Marsa Alam | airport | Price € | |||||
Samadai Camp | 84 km | 35 | ||||||||
Nakari Bay (Camp) | 86 km | 35 | ||||||||
Nakari Resort | 87 km | 35 | ||||||||
Dream Lagoon | 87 km | 35 | ||||||||
Blue Lagoon | 88 km | 38 | ||||||||
Floriana Emerald | 88 km | 38 | ||||||||
43 Gemma Resort | 90 km | 38 | ||||||||
Fantazia Resort | 95 km | 38 | ||||||||
Dolphin House | 105 km | 38 | ||||||||
Gorgonia | 110 km | 38 | ||||||||
Shams Alam | 120 km | 38 | ||||||||
Marina Hamata | 170 km | 45 | ||||||||
Zabarged | 180 km | 50 | ||||||||
Lahmy Azur | 180 km | 50 | ||||||||
Lahmy Bay | 180 km | 50 | ||||||||
Transfer Type Private Airport Transfers Airport Marsa Alam Airport Transfers Destination All places/Hotels in Marsa Alam Vehicles All types of Vehicles-Air Condition